
Selected barley from the best grain crops of Kazakhstan
Complies with ISO and GOST 28672-90 standards
4 levels of total quality control
All transportation bases from EXW to CIF
Barley
Calculate the cost| Indicator name | Indicator | ||||
|---|---|---|---|---|---|
| Industrial goals | For food purposes | For feeding purposes | For feeding purposes | For brewing | |
| Classification | 1 class | 2 class | 3 class | 1 class | 2 class |
| Colour | Yellow with different shades | Characteristic of healthy grain. Darkening is allowed | Light yellow or yellow | Light yellow or grayish yellow | |
| Humidity,%, not more | 14.5 | 15.5 | 15.5 | 14.5 | 15 |
| Nature, g/l, not les | 600 | 570 | Not limited | Not limited | |
| The mass of 1000 grains, g, not less | Not limited | 40.0 | 38.0 | ||
| Mass fraction of protein %, not more than | Not limited | 11.0 | 11.5 | ||
| Protein less % | 11 | 12 | |||
| Viability % | 96 | 92 | |||


